
Technical Details of Industrial Oven Model 786FH:
| Biscuit Production Capacity | 42 Kg Per Hour |
| Bread Production Capacity | 108 Pcs Per 25 min |
| Dimension | 72x50x96 Inch |
| Max Baking Area | 7776 Square Inch |
| No of Tray | 44 |
| Power | 3 HP |
| Rusk Production Capacity | 430 Kg Per Hour |
| Tray Size | 12x18 Inch |
| Material | Stainless Steel |
| No. Of Trays | 44 |
| Model No. | 786FH |
| Automation Grade | Automatic |
| Door Type | Single Door |
| Condition | New |
| Display Type | Digital |
| Capacity | 100-500 Kg |
Price: