
Product details
| Biscuit Production Capacity | 80 Kg Per Hour |
| Bread Production Capacity | 220 Pcs Per 25 min |
| Dimension | 100x71x100 Inch |
| Max Baking Area | 3240 Square Inch |
| No of Tray | 88 |
| Power | 4 HP |
| Rusk Production Capacity | 800 Kg Per Hour |
| Material | Stainless Steel |
| No. Of Trays | 88 |
| Tray Size | 13x21 Inch |
| Model No. | 1250 |
| Display Type | Digital |
| Condition | New |
| Capacity (Kilogram) | 800 |
| Automation Grade | Automatic |
| Capacity | 500-1000 Kg |
Price: